6M (Front mounted engine) bus chassis parameters
| Chassis Model | YJ6580B | |
| length×width(mm) | 5827×2015 | |
| Max.loading mass(kg) | 6400 | |
| Complete bus mass(kg) | 1980 | |
| Wheel base(mm) | 3308 | |
| Approach/departure(°) | 25/16 | |
| Min.turning diameter(m) | 13 | |
| Max.Speed(km/h) | 90 | |
| Tyre | 7.00-16,7.00R16 | |
| Engine Model | YC4F115-30 | Can change the engine |
| Engine Manufacturer | Yuchai engineering machinery Co., Ltd | CA4100ZLQ |
| Engine Type | Water cooling, Direct injection,Pressurized, Middle cooling | 4100QBZL |
| Rated power(Kw/ps) | 85/115 | 490QZL |
| Max.torque(n.m/r.pm) | 285/≤200 | YZ4102ZLQ |
| Exhaust(ml)/Emission standard | 2660/EuroⅢ | |
| Transmission | Five speed | |
| Suspension system | Multi leaf spring(11/10) | |
| Service Brake | Drum type dual-circuit pneumatic brake | |
| Parking Brake | Stored energy spring parking brake | |
7M (Front mounted engine) bus chassis parameters
| Chassis Model | YJ6700 | |
| length×width(mm) | 6889×2105 | |
| Max.loading mass(kg) | 8000 | |
| Complete bus mass(kg) | 2350 | |
| Wheel base(mm) | 3800 | |
| Approach/departure(°) | 24/18 | |
| Min.turning diameter(m) | 15 | |
| Max.Speed(km/h) | 90 | |
| Tyre | 8.25-16,8.25R16 7.50-16,7.50R16 | |
| Engine Model | YC4F115-30 | Can change the engine |
| Engine Manufacturer | Yuchai engineering machinery Co., Ltd | ISBE4+185 |
| Engine Type | Water cooling, Direct injection,Pressurized, Middle cooling | EQ6102DT-20 |
| Rated power(Kw/ps) | 85/115 | |
| Max.torque(n.m/r.pm) | 285/≤200 | YZ4102ZLQ |
| Exhaust(ml)/Emission standard | 2660/EuroⅢ | |
| Transmission | Five speed | |
| Suspension system | Multi leaf spring(11/9) | |
| Service Brake | Drum type dual-circuit pneumatic brake | |
| Parking Brake | Stored energy spring parking brake | |
8M-8.5M (Rear mounted engine) bus chassis parameters
| Chassis Model | YJ6793 | |
| length×width(mm) | 7700,7900×2300 | |
| Max.loading mass(kg) | 10450 | |
| Complete bus mass(kg) | 3400 | |
| Wheel base(mm) | 3800,4000 | |
| Approach/departure(°) | 13/9 | |
| Min.turning diameter(m) | 18 | |
| Max.Speed(km/h) | 110 | |
| Tyre | 7.50-20,7.50R20,8R22.5 | |
| Engine Model | YC4G180-30 | Can change the engine |
| Engine Manufacturer | Yuchai engineering machinery Co., Ltd | YC4G180-20 |
| Engine Type | Water cooling, Direct injection,Pressurized, Middle cooling | ISBE180 30 |
| Rated power(Kw/ps) | 132/180 | ISBE180 30 |
| Max.torque(n.m/r.pm) | 660/1300-1500 | ISBE4+185 |
| Exhaust(ml)/Emission standard | 5202/EuroIII | |
| Transmission | Five speed | |
| Suspension system | Less leaf spring(3/3)/Air suspension | |
| Service Brake | Drum type dual-circuit pneumatic brake | |
| Parking Brake | Stored energy spring parking brake | |
9M (Rear mounted engine) bus chassis parameters
| Chassis Model | YJ6893 | |
| length×width(mm) | 8850×2340 | |
| Max.loading mass(kg) | 12500 | |
| Complete bus mass(kg) | 4400 | |
| Wheel base(mm) | 4300 | |
| Approach/departure(°) | 12/9 | |
| Min.turning diameter(m) | 18 | |
| Max.Speed(km/h) | 115 | |
| Tyre | 9.00R20,9R22.5 | |
| Engine Model | YC6J220-30 | Can change the engine |
| Engine Manufacturer | Yuchai engineering machinery Co., Ltd | YC6A240-20 |
| Engine Type | Water cooling, Direct injection,Pressurized, Middle cooling | EQB210-20 |
| Rated power(Kw/ps) | 162/220 | ISBE220 31 |
| Max.torque(n.m/r.pm) | 800/1200-1700 | ISDE210 30 |
| Exhaust(ml)/Emission standard | 6500/EuroIII | ISBE4+225 |
| Transmission | Five speed | |
| Suspension system | Multi leaf spring(9/9)/Air suspension | |
| Service Brake | Drum type dual-circuit pneumatic brake | |
| Parking Brake | Stored energy spring parking brake | |
10M (Rear mounted engine) bus chassis parameters
| Chassis Model | YJ6103B | YJ6103G |
| length×width(mm) | 10310×2360 | 10110×2360 |
| Max.loading mass(kg) | 15500 | 13800 |
| Complete bus mass(kg) | 4350 | 4350 |
| Wheel base(mm) | 5170,5400 | 5170 |
| Approach/departure(°) | 15/9 | 15/9 |
| Min.turning diameter(m) | 20 | 20 |
| Max.Speed(km/h) | 110 | 110 |
| Tyre | 10.00R20,11R22.5 | 10.00R20 |
| Engine Model | YC6G240-30 | Can change the engine |
| Engine Manufacturer | Yuchai engineering machinery Co., Ltd | YC6A240-30 |
| Engine Type | Water cooling, Direct injection,Pressurized, Middle cooling | YC6G270-30 |
| Rated power(Kw/ps) | 177/240 | C245 20 |
| Max.torque(n.m/r.pm) | 950/1200-1500 | ISBE250 30 |
| Exhaust(ml)/Emission standard | 27800/EuroIII | ISDE245 30 |
| Transmission | Six speed | Six speed |
| Suspension system | Multi leaf spring(11/14)/Air suspension | |
| Service Brake | Drum type dual-circuit pneumatic brake | |
| Parking Brake | Stored energy spring parking brake | |
11M (Rear mounted engine) bus chassis parameters
| Chassis Model | YJ6103E3 | |
| length×width(mm) | 10310×2360 | |
| Max.loading mass(kg) | 15500 | |
| Complete bus mass(kg) | 4350 | |
| Wheel base(mm) | 5600 | |
| Approach/departure(°) | 15/9 | |
| Min.turning diameter(m) | 20 | |
| Max.Speed(km/h) | 110 | |
| Tyre | 11R22.5 | |
| Engine Model | YC6G270-30 | Can change the engine |
| Engine Manufacturer | Yuchai engineering machinery Co., Ltd | C300 20 |
| Engine Type | Water cooling, Direct injection,Pressurized, Middle cooling | ISDE300 30 |
| Rated power(Kw/ps) | 199/270 | ISDE270 30 |
| Max.torque(n.m/r.pm) | 1080/1400-1600 | YC6G270-20 |
| Exhaust(ml)/Emission standard | 7800/EuroIII | ISLE4 300 |
| Transmission | Six speed | |
| Suspension system | Multi leaf spring(11/14)/Air suspension | |
| Service Brake | Drum type dual-circuit pneumatic brake | |
| Parking Brake | Stored energy spring parking brake | |
12M (Rear mounted engine) bus chassis parameters
| Chassis Model | YJ6122E1 | YJ6122E2 |
| length×width(mm) | 11625×2460 | 11025×2460 |
| Max.loading mass(kg) | 17200 | 17200 |
| Complete bus mass(kg) | 5380 | 5380 |
| Wheel base(mm) | 6200 | 5600,6200 |
| Approach/departure(°) | 12/10 | 12/10 |
| Min.turning diameter(m) | 24 | 24 |
| Max.Speed(km/h) | 120 | 120 |
| Tyre | 11R22.5 | 11R22.5 |
| Engine Model | YC6L330-30 | Can change the engine |
| Engine Manufacturer | Yuchai engineering machinery Co., Ltd | ISME335 30 |
| Engine Type | Water cooling, Direct injection,Pressurized, Middle cooling | WP10.336N |
| Rated power(Kw/ps) | 243/330 | C300 20 |
| Max.torque(n.m/r.pm) | 1280/≤1400 | WD615.44 |
| Exhaust(ml)/Emission standard | 8400/EuroIII | YC6L330-20 |
| Transmission | Six speed | |
| Suspension system | Multi leaf spring(12/13)/Air suspension | |
| Service Brake | Drum type dual-circuit pneumatic brake | |
| Parking Brake | Stored energy spring parking brake | |
13M (Rear mounted engine) bus chassis parameters
| Chassis Model | YJ6138 | YJ6138D |
| length×width(mm) | 13100×2485 | 13100×2485 |
| Max.loading mass(kg) | 22000 | 23000 |
| Complete bus mass(kg) | 7700 | 7700 |
| Wheel base(mm) | 6500+1470 | 6500+1470 |
| Approach/departure(°) | 11/9 | 11/9 |
| Min.turning diameter(m) | 26 | 26 |
| Max.Speed(km/h) | 120 | 120 |
| Tyre | 11R22.5 | 295/80R22.5 |
| Engine Model | WP12.375N | Can change the engine |
| Engine Manufacturer | Yuchai engineering machinery Co., Ltd | WP12.430N |
| Engine Type | Water cooling, Direct injection,Pressurized, Middle cooling | P11C-UJ |
| Rated power(Kw/ps) | 276/375 | ISME385 30 |
| Max.torque(n.m/r.pm) | 1800/1000-1400 | DE12TIS |
| Exhaust(ml)/Emission standard | 11596/EuroIII | WD615.38 |
| Transmission | Eight speed | |
| Suspension system | Air suspension | |
| Service Brake | Disc type dual-circuit pneumatic brake | |
| Parking Brake | Stored energy spring parking brake | |
8M-8.5M (Rear mounted engine) urban bus chassis
| Chassis Model | YJ6820A/ YJ6820N(CNG) | |
| length×width(mm) | 7880,8080×2320 | |
| Max.loading mass(kg) | 11500 | |
| Complete bus mass(kg) | 3400 | |
| Wheel base(mm) | 3800,4000 | |
| Approach/departure(°) | 12.5/9 | |
| Min.turning diameter(m) | 18 | |
| Max.Speed(km/h) | 90 | |
| Tyre | 8.25-20,8.25R20 | |
| Engine Model | YC4G180-30 | Can change the engine |
| Engine Manufacturer | Yuchai engineering machinery Co., Ltd | YC4E160-30 |
| Engine Type | Water cooling, Direct injection,Pressurized, Middle cooling | YC4G180-20 |
| Rated power(Kw/ps) | 132/180 | ISBE180 30 |
| Max.torque(n.m/r.pm) | 660/1300-1500 | ISDE180 30 |
| Exhaust(ml)/Emission standard | 5202/EuroIII | EQ6100N1 |
| Transmission | Five speed | |
| Suspension system | Multi leaf spring(5/5) | |
| Service Brake | Drum type dual-circuit pneumatic brake | |
| Parking Brake | Stored energy spring parking brake | |
9M (Rear mounted engine) urban bus chassis
| Chassis Model | YJ6830 | |
| length×width(mm) | 8280×2320 | |
| Max.loading mass(kg) | 11500 | |
| Complete bus mass(kg) | 3400 | |
| Wheel base(mm) | 4200 | |
| Approach/departure(°) | 12.5/9 | |
| Min.turning diameter(m) | 18 | |
| Max.Speed(km/h) | 90 | |
| Tyre | 8.25-20,8.25R20,9.00-20 | |
| Engine Model | YC6J200-30 | Can change the engine |
| Engine Manufacturer | Yuchai engineering machinery Co., Ltd | ISDE185 30 |
| Engine Type | Water cooling, Direct injection,Pressurized, Middle cooling | YC6J190-20 |
| Rated power(Kw/ps) | 147/200 | YC4G180-20 |
| Max.torque(n.m/r.pm) | 730/1200-1700 | EQB210-20 |
| Exhaust(ml)/Emission standard | 6500/EuroIII | |
| Transmission | Five speed | |
| Suspension system | Multi leaf spring(5/5)Air suspension | |
| Service Brake | Drum type dual-circuit pneumatic brake | |
| Parking Brake | Stored energy spring parking brake | |
10M (Rear mounted engine) urban bus chassis
| Chassis Model | YJ6105H4 | |
| length×width(mm) | 10200×2320 | |
| Max.loading mass(kg) | 15500 | |
| Complete bus mass(kg) | 5410 | |
| Wheel base(mm) | 5000 | |
| Approach/departure(°) | 12/10 | |
| Min.turning diameter(m) | 20 | |
| Max.Speed(km/h) | 90 | |
| Tyre | 9.00-20,10.00-20 | |
| Engine Model | YC6J220-30 | Can change the engine |
| Engine Manufacturer | Yuchai engineering machinery Co., Ltd | YC6G240-20 |
| Engine Type | Water cooling, Direct injection,Pressurized, Middle cooling | C260 20 |
| Rated power(Kw/ps) | 162/220 | ISBE250 30 |
| Max.torque(n.m/r.pm) | 800/1200-1700 | YC6J210 20 |
| Exhaust(ml)/Emission standard | 6500/EuroIII | ISDE230 30 |
| Transmission | Five speed | |
| Suspension system | Multi leaf spring(11/12) | |
| Service Brake | Drum type dual-circuit pneumatic brake | |
| Parking Brake | Stored energy spring parking brake | |
12M (Rear mounted engine) urban bus chassis
| Chassis Model | YJ6120A | |
| length×width(mm) | 11750×2490 | |
| Max.loading mass(kg) | 16500 | |
| Complete bus mass(kg) | 6050 | |
| Wheel base(mm) | 6100 | |
| Approach/departure(°) | 8/9 | |
| Min.turning diameter(m) | 24 | |
| Max.Speed(km/h) | 90 | |
| Tyre | 11R22.5 | |
| Engine Model | YC6G270-30 | Can change the engine |
| Engine Manufacturer | Yuchai engineering machinery Co., Ltd | C300 20 |
| Engine Type | Water cooling, Direct injection,Pressurized, Middle cooling | ISBE250 30 |
| Rated power(Kw/ps) | 199/270 | YC6G270-20 |
| Max.torque(n.m/r.pm) | 1080/1400-1600 | ISDE270 30 |
| Exhaust(ml)/Emission standard | 7800/EuroIII | |
| Transmission | Six speed | |
| Suspension system | Multi leaf spring (13/13),Air suspension | |
| Service Brake | Drum type dual-circuit pneumatic brake | |
| Parking Brake | Stored energy spring parking brake | |
|
|